| Current Weather as of 02/06/12 12:55p Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 68.4°F |
| Outside Humidity: | 20% |
| Outside Dewpoint: | 25.7°F |
| Outside Wet Bulb: | |
| Wind: | WSW at 0.0 mph |
| Avg. Wind Speed: | 1.0 mph |
| Wind Gust: | 5.0 mph |
| Wind Chill: | 68.4°F |
| Barometer: | 29.983 in & Falling Rapidly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 63.6°F |
| Heat Index: | 63.6°F |
| EMC: | 63.6% |
| Air Density: | 0.0750 lb/cu.ft |
| Sunrise time: | 6:42a |
| Sunset time: | 5:24p |
| Current Moon Phase: | Full Moon |
| | Today's Highs & Lows: |
| High Outside Temperature: | 69.3°F @ 12:48p |
| Low Outside Temperature: | 37.4°F @ 6:01a |
| High Outside Humidity: | 61% @ 6:12a |
| Low Outside Humidity: | 20% @ 12:00p |
| High Outside Dewpoint: | 29.0°F @ 8:25a |
| Low Outside Dewpoint: | 22.0 @ 5:17a |
| High Wind Speed: | 5.0 mph @ 10:02a |
| Low Wind Chill: | 37.0°F @ 6:01a |
| High Barometer: | 30.052 in @ 10:08a |
| Low Barometer: | 29.982 in @ 12:52p |
| High Heat Index: | 64.0°F @ 12:22p |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.6°F |
| Low Outside Temperature: | 32.9°F |
| High Outside Humidity: | 97% |
| Low Outside Humidity: | 14% |
| High Outside Dewpoint: | 48.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 17.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.200 in |
| Low Barometer: | 29.897 in |
| High Heat Index: | 66.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software