| Current Weather as of 09/04/10 12:10a Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 73.4°F |
| Outside Humidity: | 27% |
| Outside Dewpoint: | 37.4°F |
| Outside Wet Bulb: | |
| Wind: | NNE at 0.0 mph |
| Avg. Wind Speed: | 0.0 mph |
| Wind Gust: | 1.0 mph |
| Wind Chill: | 73.4°F |
| Barometer: | 29.868 in & Steady |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 71.0°F |
| Heat Index: | 71.0°F |
| EMC: | 71.0% |
| Air Density: | 0.0738 lb/cu.ft |
| Sunrise time: | 6:25a |
| Sunset time: | 7:10p |
| Current Moon Phase: | Waning Crescent |
| | Today's Highs & Lows: |
| High Outside Temperature: | 73.4°F @ 12:10a |
| Low Outside Temperature: | 72.5°F @ 12:03a |
| High Outside Humidity: | 28% @ 12:00a |
| Low Outside Humidity: | 27% @ 12:05a |
| High Outside Dewpoint: | 38.0°F @ 12:00a |
| Low Outside Dewpoint: | 37.0 @ 12:05a |
| High Wind Speed: | 1.0 mph @ 12:04a |
| Low Wind Chill: | 73.0°F @ 12:00a |
| High Barometer: | 29.870 in @ 12:05a |
| Low Barometer: | 29.867 in @ 12:09a |
| High Heat Index: | 71.0°F @ 12:09a |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 105.7°F |
| Low Outside Temperature: | 56.4°F |
| High Outside Humidity: | 80% |
| Low Outside Humidity: | 4% |
| High Outside Dewpoint: | 59.0°F |
| Low Outside Dewpoint: | 14.0°F |
| High Wind Speed: | 25.0 mph |
| Low Wind Chill: | 56.0°F |
| High Barometer: | 29.908 in |
| Low Barometer: | 29.735 in |
| High Heat Index: | 101.0°F |
| High Rain Rate: | 0.00 in/hr |
| Monthly Rain: | 0.00 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software