| Current Weather as of 03/10/10 9:45p Pacific Time: | |
| Outside Conditions: | ![]() |
| Outside Live Camera: | Click Here |
| Outside Temperature: | 44.1°F |
| Outside Humidity: | 85% |
| Outside Dewpoint: | 39.9°F |
| Outside Wet Bulb: | |
| Wind: | SE at 4.0 mph |
| Avg. Wind Speed: | 5.0 mph |
| Wind Gust: | 7.0 mph |
| Wind Chill: | 41.3°F |
| Barometer: | 30.052 in & Rising Rapidly |
| Rain Rate: | 0.00 in/hr |
| THW Index: | 41.2°F |
| Heat Index: | 44.0°F |
| EMC: | 44.0% |
| Air Density: | 0.0785 lb/cu.ft |
| Sunrise time: | 6:05a |
| Sunset time: | 5:53p |
| Current Moon Phase: | Waning Crescent |
| | Today's Highs & Lows: |
| High Outside Temperature: | 55.2°F @ 12:48p |
| Low Outside Temperature: | 32.5°F @ 5:57a |
| High Outside Humidity: | 96% @ 5:12a |
| Low Outside Humidity: | 43% @ 12:56p |
| High Outside Dewpoint: | 42.0°F @ 3:36p |
| Low Outside Dewpoint: | 30.0 @ 5:31a |
| High Wind Speed: | 15.0 mph @ 6:16p |
| Low Wind Chill: | 32.0°F @ 5:53a |
| High Barometer: | 30.055 in @ 8:12a |
| Low Barometer: | 29.922 in @ 2:59p |
| High Heat Index: | 54.0°F @ 2:28p |
| High Rain Rate: | 0.00 in/hr @ ---- |
| Today's Rain: | 0.00 in |
| Storm Total: | 0.00 in |
| Rain Collected: | 0 |
| | This Month's Highs & Lows: |
| High Outside Temperature: | 70.6°F |
| Low Outside Temperature: | 32.5°F |
| High Outside Humidity: | 96% |
| Low Outside Humidity: | 29% |
| High Outside Dewpoint: | 55.0°F |
| Low Outside Dewpoint: | 25.0°F |
| High Wind Speed: | 22.0 mph |
| Low Wind Chill: | 32.0°F |
| High Barometer: | 30.122 in |
| Low Barometer: | 29.773 in |
| High Heat Index: | 68.0°F |
| High Rain Rate: | 0.08 in/hr |
| Monthly Rain: | 0.09 in |
| Rain Collected: | 0 |
Weather Data Provided By AISO.net via Davis Vantage PRO2 with WeatherLink software